PVC Insulated Cable& Wires
- The B series models of this product are suitable for fixed installation in power equipment with an AC rated voltage of 450/750V or below;
- The R series models of this product are suitable for household appliances, small electric tools, instruments, meters, and power lighting with an AC rated voltage of 450/750V or below;
- The conductor maximum temperature for BV-90 and RV90 models is 90℃, while for other models it is 70℃;
Product Description
Types and Desigantions
| Type | Designation | Core Numbers | Production Range (mm2) | Rated Voltage (V) |
| 60277 IEC01 (BV) | PVC Insulated Unsheathed Single Core Solid Conductor Cable | 1 | 1.5~400 | 400/750 |
| 60227 IEC02 (RV) | PVC Insulated Unsheathed Single Core Flexible Conductor Cable | 1 | 1.5~240 | 450/750 |
| 60227 IEC05 (BV) | Single Core70°C PVC Building Wire, Solid Unsheathed | 1 | 0.5~1.0 | 300/500 |
| 60227 IEC06 (RV) | Single Core70°C PVC Building Wire, Flexible Unsheathed | 1 | 0.5~1.0 | 300/500 |
| 60227 IEC07 (BV-90) | Single Core90°C PVC Building Wire, Solid Unsheathed | 1 | 0.5~2.5 | 300/500 |
| 60227 IEC08 (RV-90) | Single Core90°C PVC Building Wire, Flexible Unsheathed | 1 | 0.5~2.5 | 300/500 |
| 60277 IEC10 (BVV) | Light Duty PVC Sheathed Flexible Cable | 2~5 | 1.5~35 | 300/500 |
| 60227 IEC52 (RVV) | Light Duty PVC Sheathed Flexible Cord | 2/3 | 0.5~0.75 | 300/300 |
| 60227 IEC53 (RVV) | General Purpose PVC Sheathed Flexible Cord | 2~5 | 0.75~2.5 | 300/500 |
| 60227 IEC56 (RVV-90) | 90°C PVC Jacketed Flexible Cord | 2/3 | 0.5~0.75 | 300/300 |
| 60027 IEC57 (RVV-90) | 90°C PVC Sheathed Flexible Cord | 2~5 | 0.75~2.5 | 300/500 |
| BV | PVC Insulated Copper Conductor Wire | 1 | 0.75~1.0 | 300/500 |
| BLV | PVC Insulated Aluminum Conductor Wire | 1 | 2.5~400 | 450/750 |
| BVR | PVC Insulated Stranded Wire | 1 | 2.5~185 | 450/750 |
| BVV | PVC Insulated Sheathed Round Cable | 1 | 0.75~185 | 300/500 |
| BLVV | PVC Insulated Sheathed Round Aluminum Conductor Cable | 1 | 2.5~185 | 300/500 |
| BVVB | Insulated Sheathed Flat Cable | 2/3 | 0.75~10 | 300/500 |
| BLVVB | PVC Insulated Sheathed Flat Aluminum Conductor Cable | 2/3 | 2.5~10 | 300/500 |
| RVS | PVC Insulated Stranded Twisted Pair Wire | 2 | 0.5~6 | 300/300 |
| RVVP | PVC Insulated Sheathed Shielded Flexible Cable | 2/3 | 0.5~4 | 300/300 |
Request A Quote
Fill in the form below and our team will be happy to assist you




