Medium Voltage(MV)Power Cables up to 35kV (XLPE Insulated)
- Suitable for power transmission and distribution systems of 35kV and below, widely used in power, construction, industrial, metallurgy, petrochemical, transportation, and other sectors;
- The maximum allowable long-term operating temperature of the conductor is 90°C. During a short circuit (lasting no more than 5 seconds), the maximum temperature of the conductor does not exceed 250°C;
- For three-core cables without armor, the minimum bending radius should not be less than 15 times the cable outer diameter, and for armored cables, not less than 12 times; for single-core cables without armor, not less than 20 times, and for armored cables, not less than 15 times;
Product Description
Model and Name Correspondence Table
| Type | Designation |
| YJV、YJLV | XLPE Insulated PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| YJY、YJLY | XLPE Insulated PE Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV22(62)、YJLV22(62) | XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV23(63)、YJLV23(63) | XLPE Insulated Steel Tape Armored PE Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV32、YJLV32 | XLPE Insulated Fine Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV33、YJLV33 | XLPE Insulated Fine Steel Wire Armored PE Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV42、YJLV42 | XLPE Insulated Coarse Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| YJV43、YJLV43 | XLPE Insulated Coarse Steel Wire Armored PE Sheathed Power Cable (Optional Aluminum Conductor) |
| ZR-YJV、ZR-YJLV | Flame Retardant XLPE Insulated PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| ZR-YJV22、ZR-YJLV22 | Flame Retardant XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| ZR-YJV32、ZR-YJLV32 | Flame Retardant XLPE Insulated Fine Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| ZR-YJV42、ZR-YJLV42 | Flame Retardant XLPE Insulated Coarse Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| DDZA-YJV、DDZA-YJLV、DDZB-YJV、DDZB-YJLV、DDZC-YJV、DDZC-YJLV | Class A/B/C Low Smoke Low Halogen XLPE Insulated PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| DDZA-YJV22(62)/DDZA-YLJV22(62) DDZB-YJV22(62)/DDZB-YLJV22(62) DDZC-YJV22(62)/DDZC-YLJV22(62) | Class A/B/C Low Smoke Low Halogen XLPE Insulated Steel Tape Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| DDZA-YJV32(72)、DDZA-YJLV32(72)、DDZB-YJV32(72)、DDZB-YJLV32(72)、DDZC-YJV32(72)、DDZC-YJLV32(72) | Class A/B/C Low Smoke Low Halogen XLPE Insulated Fine Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| DDZA-YJV42、DDZA-YJLV42、DDZB-YJV42、DDZB-YJLV42 | Class A/B/C Low Smoke Low Halogen XLPE Insulated Coarse Steel Wire Armored PVC Sheathed Power Cable (Optional Aluminum Conductor) |
| WDZA-YJY、WDZA-YJLY、WDZB-YJY、WDZB-YJLY、WDZC-YJY、WDZC-YJLY | Class A/B/C LSZH XLPE Insulated Polyolefin Sheathed Power Cable (Optional Aluminum Conductor) |
| WDZA-YJY23(63)/WDZA-YLJY23(63) WDZB-YJY23(63)/WDZB-YLJY23(63) WDZC-YJY23(63)/WDZC-YLJY23(63) | Class A/B/C LSZH XLPE Insulated Steel Tape Armored Polyolefin Sheathed Power Cable (Optional Aluminum Conductor) |
| WDZA-YJY33(73)、WDZA-YJLY33(73)、WDZB-YJY33(73)、WDZB-YJLY33(73)、WDZC-YJY33(73)、WDZC-YJLY33(73) | Class A/B/C LSZH XLPE Insulated Fine Steel Wire Armored Polyolefin Sheathed Power Cable (Optional Aluminum Conductor) |
| WDZA-YJY43/WDZA-YLJY43 WDZB-YJY43/WDZB-YLJY43 WDZC-YJY43/WDZC-YLJY43 | Class A/B/C LSZH XLPE Insulated Coarse Steel Wire Armored Polyolefin Sheathed Power Cable (Optional Aluminum Conductor) |
| Type | Conductor Cores | Rated Voltage (kV) | ||||
| 0.6/1 | 6/6、6/10 | 8.7/10、8.7/15 | 21/35 | 26/35 | ||
| YJV、YJLV | 1 | 1.5~1000 | 25~1000 | 25~1000 | 50~1000 | 50~1000 |
| YJV62、YJLV62、YJV63、YJLV63 | 1.5~1000 | |||||
| YJV72、YJLV72、YJV73、YJLV73 | 25~1000 | |||||
| YJV、YJLV | 2 | 1.5~500 | – | – | – | – |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 3 | 1.5-500 | 25~630 | 25~630 | 50~500 | 50~500 |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 3+1 | 4~500 | – | – | – | – |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 4 | 1.5~500 | – | – | – | – |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 4+1 | 4~500 | – | – | – | – |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 3+2 | 4~500 | – | – | – | — |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
| YJV、YJLV | 5 | 4~500 | – | – | – | – |
| YJV22、YJLV22、YJV23、YJLV23 | 4~500 | |||||
| YJV32、YJLV32、YJV33、YJLV33 | 4~500 | |||||
| YJV42、YJLV42、YJV43、YJLV43 | 25~500 | |||||
Request A Quote
Fill in the form below and our team will be happy to assist you
-Power-Cables-up-to-35kV-XLPE-Insulated01.webp)